
AlShall’s vast knowledge and experience with various sectors in Kuwait enable it to engage in establishing companies in a multitude of business sectors. Its profound understanding of corporate laws and procedures guides its clients through the maze of bureaucratic requirements, providing them with the timely and reliable results they desire.
Moreover, based on its extensive contacts in Kuwait and the region, AlShall helps its clients access capital from institutions and individuals through Private Placements. One of AlShall’s unique value added services is its attention to maximizing success factors, as it strives to bring about a solid nucleus of executive management alongside creating a harmonious and complementary shareholder mix that could bring benefits from strategic partnerships.
Establishing Companies and PEP Experience List

PROJECT NAME | COUNTRY | SECTOR | SERVICES PERFORMED | COMPLETION DATE |
Establishment of an investment company | Kuwait | Financial Services | Feasibility, financial & legal structuring soft marketing and capital placement | 2008 |
Feasibility study of a facilities management company | Kuwait | Contracting | Feasibility, and cost-benefit analysis for establishing a new company | 2008 |
Feasibility study of a real estate development | Qatar | Real Estate | Feasibility study of a real estate development and management concept for the purpose of a placement | 2008 |
Preliminary study for setting up an Investment bank | India | Financial Services | Preliminary study of setting up an investment bank in Kuwait | 2007 |
Establishing a facilities management company | Kuwait | Real Estate | Preliminary valuation of a real estate services company | 2007 |
Feasibility study for establishing an investment and leasing company | Kuwait | Financial Services | Feasibility study for establishing an investment and leasing company | 2007 |
Establishment of an oil & gas company for sale, maintenance & repair of oil production equipment | KSA | Oil & Gas | Valuation, legal & financial structuring & placement | 2007 |
Valuation and placement of a warehousing company | Kuwait | Logistics | Valuation, soft marketing and private placement | 2007 |
Valuation and placement of a foodstuff trading company | Kuwait | Trading | Valuation and placement | 2006 |
Valuation of a landmark mixed-use development | Kuwait | Real Estate | Valuation and development of a private placement memorandum preparation for a landmark mixed-use development in Salmiya | 2006 |
Establishment of a medical center in Syria | Syria | Health Care | Financial structuring and placement of a holding company with the objective of establishing an international standard hospital in Syria | 2006 |
Valuation and placement of a petroleum services company | Kuwait | Oil & Gas | Valuation of oil service company and target companies, legal & financial structuring and placement | 2006 |
Establishment of a production company | Kuwait | Entertainment | Feasibility study for establishing a production company and soft placement | 2006 |
Establishment of an investment company | Kuwait | Financial Services | Feasibility study for establishing an investment company in Kuwait, financial and legal structuring, soft marketing and capital placement | 2006 |
Feasibility study for a tyres recycling plant | Jordan | Industrial | Feasibility study for establishing a tire recycling plant in Jordan, plus soft placement presentation | 2006 |
Establishment of a bank in Syria | Syria | Financial Services | Feasibility study, licensing, legal and financial structuring and placement | 2005 |
Establishment of an investment company | Kuwait | Financial Services | Feasibility study of establishing an investment company, strategic business planning, and private placement | 2005 |
Establishment of a marine transport company | Kuwait | Transport | Feasibility, legal structuring, soft marketing and capital placement | 2005 |
Establishment of an international college in Kuwait | Kuwait | Education | Market research, feasibility, legal structuring, soft marketing and capital placement | 2005 |
Valuation and placement of a contracting company | Kuwait | Contracting | Valuation and capital decrease, strategic plan, capital raising, private placement | 2005 |
Valuation and placement of a trading & contracting company | Kuwait | Contracting | Valuation of a contracting company for pre-IPO selling of stake | 2005 |
Feasibility study of a transportation company | Kuwait | Logistics | Feasibility study, licensing, legal & financial structuring of a transport company | 2005 |
Establishment of a hospital | Kuwait | Health Care | Establishment of a hospital including feasibility study, soft marketing, and placement | 2004 |
Establishment of a real estate company | Kuwait | Real Estate | Valuation, feasibility study of capital increase, legal and financial restructuring and preparation of placement documents | 2004 |
Establishment of an insurance company | Kuwait | Insurance | Insurance market survey, feasibility study for establishing an insurance company, legal structuring, soft marketing and capital placement | 2003 |
Establishment of a real estate company | Kuwait | Real Estate | Feasibility, financial & legal structuring soft marketing and capital placement | 2003 |
Establishment of a private sector hospital in Syria | Syria | Health Care | Review and update of feasibility study | 2002 |
Study for the establishment of an investment company in Syria | Syria | Financial Services | Preparation of a soft placement presentation for the establishment of a Kuwaiti-Syrian investment company, including market assessment and opportunities short-listing | 2010 |
Examples

Project Example – Feasibility Study, Strategic Planning, Establishing Companies and Private Equity Placement.
Assignment | Establishing an Islamic Bank – Cham Bank, Damascus, Syria |
Client Name | Promoters of Cham Bank |
Client’s Activities | Islamic commercial, investment and retail operations |
Project Size | USD 105,000,000 (KD 30,000,000) |
Assignment Date & Duration | 2005, 20 months. |
Main Area of Focus | AlShall worked with promoters to envision the concept and take it from idea to reality by introducing the Islamic banking concept to the regulatory authorities in Syria, undertaking the feasibility, preparing the entry strategy, identifying risks, securing the required licenses, setting the legal and financial structure of the new entity, and placing the entire required equity capital through a private placement. |
Services Provided | AlShall conducted a comprehensive feasibility study including all sub-components such as market research, industry trends, supply and demand quantification, competitors, customers, legal framework, identification and quantification of revenue streams, operating expenses, capital expenditures, capital structure, required rates of return and associated risks. As part of the feasibility, AlShall developed the bank’s entry strategy to the Syrian market in terms of size of capital to be deployed, customer segments to be targeted, value proposition and operating model. Finally, AlShall raised the required equity capital through a private placement. Two third of the new bank’s capital was allocated to strategic investors and non-strategic investors while the remaining third was allocated to Syrian small investors via an oversubscribed public placement. |
Outcome | The capital issue was successfully closed and the bank became operational. |
Project Example – Feasibility Study, Strategic Planning, Establishing Companies and Private Equity Placement.
Assignment | Establishing a private sector oil and gas company – AlDorra Petroleum Services K.S.C.C. |
Client Name | Promoters of AlDorra Petroleum Services Company |
Client’s Activities | Kuwait-based investment holding with operating subsidiaries within the oil services industry across the MENA region |
Project Size | USD 42,000,000 (KD 12,000,000) |
Assignment Date & Duration | 2006, 13 months |
Main Area of Focus | AlShall worked with promoters to envision the corporate concept and take the concept from idea to reality. Primary tasks included setting the strategy, identifying risks, conducting a feasibility study, acquiring the licenses, preparing the legal and financial structure, and placing 100% of the required equity capital. |
Services Provided | AlShall conducted a comprehensive feasibility study including all sub-components such as market research, industry trends, supply and demand quantification, competitors, customers, legal framework, identification and quantification of revenue streams, operating expenses, capital expenditures, capital structure, required rates of return and associated risks. Finally, AlShall raised the required equity capital through a private placement with both strategic and non strategic investors. At a second stage, AlShall successfully negotiated and acquired, on behalf of promoters and the company, four oil services companies that formed the nucleus of the new company. |
Outcome | The capital was successfully raised and the company established. |
Project Example – Establishing Companies and Private Equity Placement
Assignment | Establishing, developing corporate strategy, licensing from regulatory authorities, and equity placement of three private sector real estate investment companies. |
Client Name | Promoters of the three real estate investment companies. |
Client’s Activities | Investment in real estate in Kuwait and MENA region. |
Project Size | Collectively exceed USD 250,000,000 (KD 70,000,000) |
Assignment Date & Duration | 2009, average 6 months per entity |
Main Area of Focus | AlShall worked with the promoters of each entity to devise corporate concepts, setting the strategy and taking the concept for each company from idea to reality. Primary tasks for each company included setting strategy, conducting a feasibility study, acquiring the licenses, setting the legal & financial structure, soft marketing and placement of the full capital. |
Services Provided | AlShall worked with the promoters of each entity to develop the company concept and conducted comprehensive feasibility studies including all sub-components such as market research, industry trends, demand quantification, competitors, customers, legal framework; identification and quantification of revenue streams, operating expenses, capital expenditures, capital structure, required rates of return and risks. AlShall built financial models for each entity to incorporate all these elements in pro-forma income statements, balance sheets and cash flows, supported by appropriate scenarios and sensitivity analysis. Furthermore, AlShall acted as the companies’ investment banker by placing all the required capital of each company with strategic and non-strategic investors. |
Outcome | The capital for each entity was successfully raised; the companies were established and became operational. |